Some of the highest interest paying ISA Savings and investment accounts are shown below. Simply click on the 'more details' button for account features and offers. We compare over 1200 saving and ISA
accounts and provide tables with some of the top savings accounts listed below. We also provide a Free Weekly Newsletter so you can stay up to date with the latest ISA products and rates.
Please note that we do not provide advice or recommendations.
Your annual ISA allowance for the 2023/2024 tax year is £20,000. You can save the whole allowance in cash, in stocks and shares, in an innovative finance ISA, in a Lifetime ISA or in any combination of these permitted ISA types.
Latest ISA News - updated
Provider | Offer | |
---|---|---|
![]() |
The Fidelity Investment ISA is a flexible way to start investing, with regular saving plans from just £50 a month, or with a £1,000 lump sum. Their typical service fee is a low-cost 0.35%. Ongoing fund charges also apply. Capital at risk. Click here for more details. |
![]() |
Keep up to date with new rates and offers with FREE
Email Newsletters |
ISA Accounts Tables
Provider | Account | AER | Term | Min | Details |
---|---|---|---|---|---|
6 MONTH FIXED RATE SAVINGS | |||||
National Bank of Egypt UK | Fixed Rate Deposit | 5.42% | 6 Months | £1,000 | ![]() |
Byblos Bank Europe | Fixed Rate Deposit | 5.32% | 6 Months | £1,000 | ![]() |
Brown Shipley | Fixed Rate Deposit | 5.11% | 6 Months | £1,000 | ![]() |
FCMB Bank | Fixed Rate Deposit | 5.06% | 6 Months | £1,000 | ![]() |
9 MONTH FIXED RATE SAVINGS | |||||
National Bank of Egypt UK | Fixed Rate Deposit | 5.39% | 9 Months | £1,000 | ![]() |
Byblos Bank Europe | Fixed Rate Deposit | 5.28% | 9 Months | £1,000 | ![]() |
Brown Shipley | Fixed Rate Deposit | 5.08% | 9 Months | £1,000 | ![]() |
FCMB Bank UK | Fixed Rate Deposit | 5.03% | 9 Months | £1,000 | ![]() |
Isbank | Fixed Rate Deposit | 4.75% | 9 Months | £1,000 | ![]() |
1 YEAR FIXED RATE SAVINGS | |||||
National Bank of Egypt UK | Fixed Rate Deposit | 5.40% | 1 Year | £1,000 | ![]() |
Byblos Bank Europe | Fixed Rate Deposit | 5.25% | 1 Year | £1,000 | ![]() |
Brown Shipley | Fixed Rate Deposit | 5.20% | 1 Year | £1,000 | ![]() |
Tandem | Fixed Rate Deposit | 5.05% | 1 Year | £1,000 | ![]() |
Isbank | Fixed Rate Deposit | 5.00% | 1 Year | £1,000 | ![]() |
FCMB Bank UK | Fixed Rate Deposit | 5.00% | 1 Year | £1,000 | ![]() |
Barclays Bank PLC | Structured Deposit | 4.90% | 1 Year | £5,000 | ![]() |
18 MONTH FIXED RATE SAVINGS | |||||
Brown Shipley | Fixed Rate Deposit | 4.52% | 18 Months | £1,000 | ![]() |
FCMB Bank UK | Fixed Rate Deposit | 2.10% | 18 Months | £1,000 | ![]() |
2 YEAR FIXED RATE SAVINGS | |||||
Isbank | Fixed Rate Deposit | 5.00% | 2 Years | £1,000 | ![]() |
Tandem | Fixed Rate Deposit | 4.90% | 2 Years | £1,000 | ![]() |
National Bank of Egypt UK | Fixed Rate Deposit | 4.88% | 2 Years | £1,000 | ![]() |
FCMB Bank UK | Fixed Rate Deposit | 2.15% | 2 Years | £1,000 | ![]() |
3 YEAR FIXED RATE SAVINGS | |||||
Isbank | Fixed Rate Deposit | 5.00% | 3 Years | £1,000 | ![]() |
National Bank of Egypt UK | Fixed Rate Deposit | 4.54% | 3 Years | £1,000 | ![]() |
FCMB Bank UK | Fixed Rate Deposit | 2.20% | 3 Years | £1,000 | ![]() |
4 YEAR FIXED RATE SAVINGS | |||||
UBL | Fixed Rate Deposit | 4.60% | 4 Years | £1,000 | ![]() |
Isbank | Fixed Rate Deposit | 4.50% | 4 Years | £1,000 | ![]() |
Hoist Finance | Fixed Rate Deposit | 3.50% | 4 Years | £1,000 | ![]() |
5 YEAR FIXED RATE SAVINGS | |||||
UBL | Fixed Rate Deposit | 4.81% | 5 Years | £1,000 | ![]() |
Bank of Ceylon (UK) Ltd | Fixed Rate Deposit | 4.55% | 5 Years | £1,000 | ![]() |
Isbank | Fixed Rate Deposit | 4.50% | 5 Years | £1,000 | ![]() |
7 YEAR FIXED RATE SAVINGS | |||||
Isbank | Fixed Rate Deposit | 4.50% | 7 Years | £1,000 | ![]() |
Keep up to date with all the latest ISA products and rates by joining our Free Email newsletter |
---|
* Important Notes: For structured deposit and investment plans the above information provides a product summary only. Complete details of the plans can be found within the relevant brochure and key features material which are available on request. Investors will not benefit from any dividends paid by the companies which constitute the listed indices over respective investment terms. Therefore, if markets rise, the plans will deliver lower returns than investments in an equity fund which includes reinvested dividends. The stated benefits will only be delivered if the plans are held for the full terms. If the investor were to cash in their plan early, they would be unlikely to receive back the amount they originally invested, regardless of the performance of the basket/index underlying the plan. Inflation might deteriorate the value of the capital received at maturity. Some of the plans place your ‘capital at risk’ and are not intended for cautious investors. For capital at risk plans, the security of the product depends on the credit worthiness of the counterparty. Failure of the counterparty could lead to you losing all or some of your original investment and returns. Furthermore this event will not be covered by the Financial Services Compensation Scheme. Please see http://www.fscs.org.uk for full information.