Looking for a high interest savings account? Then we can help. We compare over 1200 saving accounts and provide tables with some of the top savings accounts listed below. Simply click on 'more details' to view account features and offers. We also provide a Free Weekly Newsletter. Please note that we do not provide advice or recommendations.
Latest Saving Account News - updated
Provider | Offer | |
---|---|---|
UBL now offers a 4 year Fixed Term deposit account and pays 4.26% AER. You can save from £1,000 and the account is FSCS Protected. Click here for more details. |
||
Keep up to date with new rates and offers with FREE
Email Newsletters |
Savings Accounts Tables
Provider | Account | AER | Term | Min | Details |
---|---|---|---|---|---|
6 MONTH FIXED RATE SAVINGS | |||||
National Bank of Egypt UK | Fixed Rate Deposit | 4.76% | 6 Months | £1,000 | |
Brown Shipley | Fixed Rate Deposit | 4.71% | 6 Months | £1,000 | |
Byblos Bank Europe | Fixed Rate Deposit | 4.55% | 6 Months | £1,000 | |
FCMB Bank | Fixed Rate Deposit | 4.50% |
6 Months | £1,000 | |
9 MONTH FIXED RATE SAVINGS | |||||
National Bank of Egypt UK | Fixed Rate Deposit | 4.63% | 9 Months | £1,000 | |
Brown Shipley | Fixed Rate Deposit | 4.63% | 9 Months | £1,000 | |
Isbank | Fixed Rate Deposit | 4.50% | 9 Months | £1,000 | |
FCMB Bank UK | Fixed Rate Deposit | 4.47% | 9 Months | £1,000 | |
Byblos Bank Europe | Fixed Rate Deposit | 4.42% | 9 Months | £1,000 | |
1 YEAR FIXED RATE SAVINGS | |||||
Brown Shipley | Fixed Rate Deposit | 4.65% | 1 Year | £1,000 | |
National Bank of Egypt UK | Fixed Rate Deposit | 4.60% | 1 Year | £1,000 | |
FCMB Bank UK | Fixed Rate Deposit | 4.45% | 1 Year | £1,000 | |
Byblos Bank Europe | Fixed Rate Deposit | 4.40% | 1 Year | £1,000 | |
Paragon | Fixed Rate Deposit | 4.30% | 1 Year | £1,000 | |
2 YEAR FIXED RATE SAVINGS | |||||
UBL | Fixed Rate Deposit | 4.61% | 2 Years | £1,000 | |
Isbank | Fixed Rate Deposit | 4.20% | 2 Years | £1,000 | |
National Bank of Egypt UK | Fixed Rate Deposit | 3.92% | 2 Years | £1,000 | |
Paragon | Fixed Rate Deposit | 3.85% | 2 Years | £1,000 | |
3 YEAR FIXED RATE SAVINGS | |||||
UBL | Fixed Rate Deposit | 4.51% | 3 Years | £1,000 | |
RCi Bank | Fixed Rate Deposit | 4.20% | 3 Years | £1,000 | |
Isbank | Fixed Rate Deposit | 3.70% | 3 Years | £1,000 | |
National Bank of Egypt UK | Fixed Rate Deposit | 3.62% | 3 Years | £1,000 | |
4 YEAR FIXED RATE SAVINGS | |||||
UBL | Fixed Rate Deposit | 4.26% | 4 Years | £1,000 | |
Hoist Finance | Fixed Rate Deposit | 3.50% | 4 Years | £1,000 | |
Isbank | Fixed Rate Deposit | 3.20% | 4 Years | £1,000 | |
5 YEAR FIXED RATE SAVINGS | |||||
UBL | Fixed Rate Deposit | 4.26% | 5 Years | £1,000 | |
Isbank | Fixed Rate Deposit | 2.70% | 5 Years | £1,000 | |
7 YEAR FIXED RATE SAVINGS | |||||
Isbank | Fixed Rate Deposit | 2.20% | 7 Years | £1,000 |
Provider | Account | AER | Notice | Min | Details |
---|---|---|---|---|---|
Aldermore Bank | Fixed Rate Savings Account | 4.15% | 1 Year | £1,000 |
Keep up to date with all the latest Saving Account products and rates by joining our Free Email newsletter |
---|
* Important Notes: For structured deposit and investment plans the above information provides a product summary only. Complete details of the plans can be found within the relevant brochure and key features material which are available on request. Investors will not benefit from any dividends paid by the companies which constitute the listed indices over respective investment terms. Therefore, if markets rise, the plans will deliver lower returns than investments in an equity fund which includes reinvested dividends. The stated benefits will only be delivered if the plans are held for the full terms. If the investor were to cash in their plan early, they would be unlikely to receive back the amount they originally invested, regardless of the performance of the basket/index underlying the plan. Inflation might deteriorate the value of the capital received at maturity. Some of the plans place your ‘capital at risk’ and are not intended for cautious investors. For capital at risk plans, the security of the product depends on the credit worthiness of the counterparty. Failure of the counterparty could lead to you losing all or some of your original investment and returns. Furthermore this event will not be covered by the Financial Services Compensation Scheme. Please see http://www.fscs.org.uk for full information.